<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it Worth Optimising for Yahoo or Bing?</title>
	<atom:link href="http://www.ben-norman.co.uk/blog/seo/is-it-worth-optimising-for-yahoo-or-bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ben-norman.co.uk/blog/seo/is-it-worth-optimising-for-yahoo-or-bing/</link>
	<description>SEO Consultant / SEO Expert</description>
	<lastBuildDate>Wed, 05 Jun 2013 08:32:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ben Norman</title>
		<link>http://www.ben-norman.co.uk/blog/seo/is-it-worth-optimising-for-yahoo-or-bing/#comment-567</link>
		<dc:creator>Ben Norman</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ben-norman.co.uk/blog/?p=506#comment-567</guid>
		<description><![CDATA[Hi Chad, for figures on search engine market share I would recommend Hitwise here in the UK http://www.hitwise.com/uk and for US figures either Hitwise US or ComScore http://www.comscore.com/Press_Events/Press_Releases/2010/6/comScore_Releases_May_2010_U.S._Search_Engine_Rankings. 

These are two of the more reliable sources of search engine data. Although unfortunately I don&#039;t know of any sources that show the buying intention of users of Yahoo, Bing and Google.]]></description>
		<content:encoded><![CDATA[<p>Hi Chad, for figures on search engine market share I would recommend Hitwise here in the UK <a href="http://www.hitwise.com/uk" rel="nofollow">http://www.hitwise.com/uk</a> and for US figures either Hitwise US or ComScore <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/6/comScore_Releases_May_2010_U.S._Search_Engine_Rankings" rel="nofollow">http://www.comscore.com/Press_Events/Press_Releases/2010/6/comScore_Releases_May_2010_U.S._Search_Engine_Rankings</a>. </p>
<p>These are two of the more reliable sources of search engine data. Although unfortunately I don&#8217;t know of any sources that show the buying intention of users of Yahoo, Bing and Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Walls - Tutor Guy</title>
		<link>http://www.ben-norman.co.uk/blog/seo/is-it-worth-optimising-for-yahoo-or-bing/#comment-557</link>
		<dc:creator>Chad Walls - Tutor Guy</dc:creator>
		<pubDate>Sat, 26 Jun 2010 02:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ben-norman.co.uk/blog/?p=506#comment-557</guid>
		<description><![CDATA[I would also like to point out that there is also a difference in the type of queries done using each search engine. I am not 100% certain of the statistics but apparently 80% of queries on Google are for general information, 10% for finding a location, and only 10% for finding services and/or products. I know Bing and Yahoo are receiving a higher percentage of queries for products and services. Bing and Yahoo only make up 10% of the search engine market in the UK but that 10% may yield a greater percentage of qualified customers depending on your industry. Also, for those who sell products online may want to target the United States where Yahoo and Bing consist of 30% of the search engine market. If anyone knows where I can find more accurate data to support this please let me know. This type of market information isn’t easy to find.]]></description>
		<content:encoded><![CDATA[<p>I would also like to point out that there is also a difference in the type of queries done using each search engine. I am not 100% certain of the statistics but apparently 80% of queries on Google are for general information, 10% for finding a location, and only 10% for finding services and/or products. I know Bing and Yahoo are receiving a higher percentage of queries for products and services. Bing and Yahoo only make up 10% of the search engine market in the UK but that 10% may yield a greater percentage of qualified customers depending on your industry. Also, for those who sell products online may want to target the United States where Yahoo and Bing consist of 30% of the search engine market. If anyone knows where I can find more accurate data to support this please let me know. This type of market information isn’t easy to find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
