<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ben Norman&#039;s Seo Blog</title>
	<atom:link href="http://www.ben-norman.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ben-norman.co.uk/blog</link>
	<description>The Ramblings of an SEO Consultant</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Do Bold Keywords Add SEO Value? by Andrew</title>
		<link>http://www.ben-norman.co.uk/blog/seo/content-seo/do-bold-keywords-add-seo-value/#comment-3355</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 07 Jan 2012 10:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ben-norman.co.uk/blog/?p=663#comment-3355</guid>
		<description>Hi Ben, I had a steady page 1 position 2 ranking for one keyword phrase and a page 2 position 2 ranking for another keyword phrase (different product pages) 
I had read about highlighting keywords and followed a suggestion that the phrase for which I was ranking should be highlighted strong, italic and underlined.
I did this and when Google next crawled the site, my page 1 position 2 slipped to page 3 and my page 2 position 2 slipped  out of this world to page 300 odd.
No other linking or SEO work was done to these pages. 
As a test I have now highlighted a different keyphrase on a page I am ranking on page 1 for to see if this also suffers a drop and I have removed the highlighting altogether on the other pages to see if they return to their high positions when next crawled. I’d be interested to hear your thoughts on this</description>
		<content:encoded><![CDATA[<p>Hi Ben, I had a steady page 1 position 2 ranking for one keyword phrase and a page 2 position 2 ranking for another keyword phrase (different product pages)<br />
I had read about highlighting keywords and followed a suggestion that the phrase for which I was ranking should be highlighted strong, italic and underlined.<br />
I did this and when Google next crawled the site, my page 1 position 2 slipped to page 3 and my page 2 position 2 slipped  out of this world to page 300 odd.<br />
No other linking or SEO work was done to these pages.<br />
As a test I have now highlighted a different keyphrase on a page I am ranking on page 1 for to see if this also suffers a drop and I have removed the highlighting altogether on the other pages to see if they return to their high positions when next crawled. I’d be interested to hear your thoughts on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Keyword Density Still a Factor in SEO? by Robert Doyle</title>
		<link>http://www.ben-norman.co.uk/blog/seo/is-keyword-density-still-a-factor-in-seo/#comment-3306</link>
		<dc:creator>Robert Doyle</dc:creator>
		<pubDate>Sun, 18 Dec 2011 13:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ben-norman.co.uk/blog/?p=1464#comment-3306</guid>
		<description>Thanks Ben, Your site has been really helpful to me,</description>
		<content:encoded><![CDATA[<p>Thanks Ben, Your site has been really helpful to me,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How useful is Article Marketing? by Cayennered</title>
		<link>http://www.ben-norman.co.uk/blog/seo-copywriting/how-useful-is-article-marketing-090/#comment-3005</link>
		<dc:creator>Cayennered</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ben-norman.co.uk/blog/?p=1273#comment-3005</guid>
		<description>Article marketing is the fastest way to attract visitors to your site, but Article should be catchy and informative</description>
		<content:encoded><![CDATA[<p>Article marketing is the fastest way to attract visitors to your site, but Article should be catchy and informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimising Content on Different Platforms by Calgary Tutoring</title>
		<link>http://www.ben-norman.co.uk/blog/seo/1263/#comment-2965</link>
		<dc:creator>Calgary Tutoring</dc:creator>
		<pubDate>Wed, 26 Oct 2011 05:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ben-norman.co.uk/blog/?p=1263#comment-2965</guid>
		<description>Thanks for the advice. This is actually the first time I have heard of SlideShare. If the goal is generating a few backlinks does the quality of the video and slide presentation matter if you are careful not to use the name of your business? The reason I ask is that it is hard to create a quality video and if the sole purpose of the video is to acquire a link from YouTube it might not be worth the time investment.</description>
		<content:encoded><![CDATA[<p>Thanks for the advice. This is actually the first time I have heard of SlideShare. If the goal is generating a few backlinks does the quality of the video and slide presentation matter if you are careful not to use the name of your business? The reason I ask is that it is hard to create a quality video and if the sole purpose of the video is to acquire a link from YouTube it might not be worth the time investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domain Name SEO by Christopher Evans MD @ EDCNewMedia</title>
		<link>http://www.ben-norman.co.uk/blog/seo/domain-name-seo/#comment-2893</link>
		<dc:creator>Christopher Evans MD @ EDCNewMedia</dc:creator>
		<pubDate>Mon, 03 Oct 2011 00:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ben-norman.co.uk/blog/?p=37#comment-2893</guid>
		<description>There has been recent research by HubSpot that the inclusion of keywords into domaain names has hardly any effect at all. However, they are effective if the keywords in question are of low competition. In contrast to this latest research I achieved 1st - 3rd results upon page one of google via using seo for mobiles as both my domain and wordpress blog keywords
Exclleent blog by the way</description>
		<content:encoded><![CDATA[<p>There has been recent research by HubSpot that the inclusion of keywords into domaain names has hardly any effect at all. However, they are effective if the keywords in question are of low competition. In contrast to this latest research I achieved 1st &#8211; 3rd results upon page one of google via using seo for mobiles as both my domain and wordpress blog keywords<br />
Exclleent blog by the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toolbar PageRank Finally Gets an Update &#8211; But Does it Matter? by Fidela</title>
		<link>http://www.ben-norman.co.uk/blog/google-related/toolbar-pagerank-finally-gets-an-update-but-does-it-matter/#comment-2867</link>
		<dc:creator>Fidela</dc:creator>
		<pubDate>Sun, 18 Sep 2011 15:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ben-norman.co.uk/blog/?p=687#comment-2867</guid>
		<description>Its like you read my mind! You seem to know so much about this, like you wrote the book in it or something. I think that you could do with some pics to drive the message home a bit, but instead of that, this is wonderful blog. A fantastic read. I&#039;ll certainly be back.</description>
		<content:encoded><![CDATA[<p>Its like you read my mind! You seem to know so much about this, like you wrote the book in it or something. I think that you could do with some pics to drive the message home a bit, but instead of that, this is wonderful blog. A fantastic read. I&#8217;ll certainly be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Infographics Can be SEO Gold Dust by Ben Norman</title>
		<link>http://www.ben-norman.co.uk/blog/seo/link-building-seo/why-infographics-can-be-seo-gold-dust/#comment-2859</link>
		<dc:creator>Ben Norman</dc:creator>
		<pubDate>Wed, 14 Sep 2011 10:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ben-norman.co.uk/blog/?p=1098#comment-2859</guid>
		<description>Sadly I&#039;ve never actually been able to create an infographic for my own blog (lack of time, design skills and all the rest), but it&#039;s certainly something that I would consider doing if I had the resources. There&#039;s no doubt that it favours those companies that have in-house creative teams who are able to create them quickly and develop ideas that will appeal to masses benefit most. However, outsourcing is certainly a possibility if you don&#039;t have the time. 

I have certainly heard of many companies who have used them to good effect (beyond the BBC of course). But as well as links, it really can help to drive social traffic and raise your profile, so it is beneficial in a number of ways - hence why they are now everywhere!</description>
		<content:encoded><![CDATA[<p>Sadly I&#8217;ve never actually been able to create an infographic for my own blog (lack of time, design skills and all the rest), but it&#8217;s certainly something that I would consider doing if I had the resources. There&#8217;s no doubt that it favours those companies that have in-house creative teams who are able to create them quickly and develop ideas that will appeal to masses benefit most. However, outsourcing is certainly a possibility if you don&#8217;t have the time. </p>
<p>I have certainly heard of many companies who have used them to good effect (beyond the BBC of course). But as well as links, it really can help to drive social traffic and raise your profile, so it is beneficial in a number of ways &#8211; hence why they are now everywhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Infographics Can be SEO Gold Dust by Alex</title>
		<link>http://www.ben-norman.co.uk/blog/seo/link-building-seo/why-infographics-can-be-seo-gold-dust/#comment-2858</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ben-norman.co.uk/blog/?p=1098#comment-2858</guid>
		<description>Hi Ben, 

Thanks for sharing this article. 

Did you try link building with infographics? Any good results for you ?</description>
		<content:encoded><![CDATA[<p>Hi Ben, </p>
<p>Thanks for sharing this article. </p>
<p>Did you try link building with infographics? Any good results for you ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Can&#8217;t Simply Build it and Wait for Visitors to Arrive by Carlo Canova</title>
		<link>http://www.ben-norman.co.uk/blog/seo/content-seo/why-you-cant-simply-build-it-and-wait-for-visitors-to-arrive/#comment-2853</link>
		<dc:creator>Carlo Canova</dc:creator>
		<pubDate>Sat, 10 Sep 2011 03:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ben-norman.co.uk/blog/?p=1143#comment-2853</guid>
		<description>I am very impressed with your Google book - both the straightforward content and the clear presentation. Thank you. Carlo</description>
		<content:encoded><![CDATA[<p>I am very impressed with your Google book &#8211; both the straightforward content and the clear presentation. Thank you. Carlo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using PPC Campaigns for SEO Benefit by Tutoring Mississauga</title>
		<link>http://www.ben-norman.co.uk/blog/seo/using-ppc-campaigns-for-seo-benefit/#comment-2778</link>
		<dc:creator>Tutoring Mississauga</dc:creator>
		<pubDate>Sat, 13 Aug 2011 14:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ben-norman.co.uk/blog/?p=1072#comment-2778</guid>
		<description>Excellent article! In was surprised when I ran some PPC ad campaigns for my tutoring business. Using analytics I discovered that traffic driven from the keyword “tutoring mississuaga” performed 50% then its reciprocal “mississauga tutoring”.  I found this anomaly and several others bizarre and of course entirely dependent on user behaviour, human psychology, and etc. Using Google’s keyword tool I did pick the best keywords to optimize my site for but it wasn’t until I ran some PPC ad campaigns did I discover the true value of each of these keywords. Since then I have modified my SEO strategies based on this new information.</description>
		<content:encoded><![CDATA[<p>Excellent article! In was surprised when I ran some PPC ad campaigns for my tutoring business. Using analytics I discovered that traffic driven from the keyword “tutoring mississuaga” performed 50% then its reciprocal “mississauga tutoring”.  I found this anomaly and several others bizarre and of course entirely dependent on user behaviour, human psychology, and etc. Using Google’s keyword tool I did pick the best keywords to optimize my site for but it wasn’t until I ran some PPC ad campaigns did I discover the true value of each of these keywords. Since then I have modified my SEO strategies based on this new information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.275 seconds -->

